API 5L X80 Pipe is a high-strength carbon steel pipe used for transporting oil, gas, and other fluids under high pressure and temperature. These pipes are made using a powerful chemical combination of carbon, manganese, vanadium, and other components to provide exceptional durability and resistance to corrosion. Available in seamless, ERW, and welded types, API 5L X80 pipes come in sizes ranging from 1/2NB to 60NB and come in end types include plain, threaded, and beveled. They offer high yield strength of 290 MPa and tensile strength up to 540 MPa, making them a top choice for critical applications. Multi Metals India is a trusted supplier of API 5L X80 pipe, offering reliable solutions for industries across India.

These pipes are widely used in oil and gas, petrochemical plants, power generation, and pressure vessels. For high-pressure needs, the API 5L X80 PSL2 pipe delivers better mechanical properties and tighter tolerance. While seamless pipes are resistant to stress and cracking, welded pipes are best suited for low-pressure systems. API 5L X80 guarantees performance and longevity whether it is used in refineries, food processing or fertilizer manufacturing. We focus on supplying high-quality pipes at competitive prices to meet industry demands with precision and reliability.
API 5L X80 pipe, API 5L X80, API 5L X80 pipe manufacturer in India, API 5L X80 pipe supplier.
Get the Best Deal on API 5l X80 Pipe
Application of API 5l X80 Pipe
| ● Oil & Gas Transportation |
| ● Petrochemical Industry |
| ● Water Supply |
| ● Construction |
Specification Table of API 5l X80 Pipe
| Property | Details |
|---|---|
| Standard | API 5L, PSL-2 |
| Size | 1/2″ to 24″, *size above 24″ NPS can be arranged on request |
| Schedule | SCH10, SCH 40, SCH 80, SCH 160 to SCH XXS (as per thickness mentioned in API 5L) |
| Type | Seamless, Welded, ERW, L-SAW construction |
| Grade | Grade X80 |
Delivery Condition
| PSL | Delivery Condition | Pipe grade |
|---|---|---|
| PSL 2 | As-rolled | BR, X42R |
| Normalizing rolled, normalizing formed, normalized or normalized and tempered | BN, X42N, X46N, X52N, X56N, X60N | |
| Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
| Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
| Thermomechanical rolled | X90M, X100M, X120M | |
| The suffice (R, N, Q or M) for PSL2 grades, belongs to the steel grade |
Process of Manufacturing
| Type of Pipe | PSL 1 | PSL 2 | |||
|---|---|---|---|---|---|
| Grade A | Grade B | X42 to X70 | B to X80 | X80 to X100 | |
| SMLS | ✔ | ✔ | ✔ | ✔ | ✔ |
| LFW | ✔ | ✔ | ✔ | ||
| HFW | ✔ | ✔ | ✔ | ✔ | |
| LW | ✔ | ||||
| SAWL | ✔ | ✔ | ✔ | ✔ | ✔ |
| SAWH | ✔ | ✔ | ✔ | ✔ | ✔ |
| Legend: SMLS – Seamless, without weld LFW – Low frequency welded pipe, <70 kHz HFW – High frequency welded pipe, >70 kHz SAWL – Submerge-arc welding longitudinal welded SAWH – Submerge-arc welding helical welded |
|||||
Chemical Composition for PSL 2 pipe with t ≤ 0.984”
| Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||||||||
| C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm | |||||||||||
| max b | max | max b | max | max | max | max | max | max | max | ||||||||||||
| Seamless and Welded Pipe | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |||||||||||
| Welded Pipe | |||||||||||||||||||||
| X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 | ||||||||||
| a. SMLS t>0.787”, CE limits shall be as agreed. The CEIIW limits applied fi C > 0.12% and the CEPcm limits apply if C ≤ 0.12%, b. For each reduction of 0.01% below the specified maximum for C, an increase of 0.05% above the specified maximum for Mn is permissible, up to a maximum of 1.65% for grades ≥ L245 or B, but ≤ L360 or X52; up to a maximum of 1.75% for grades > L360 or X52, but < L485 or X70; up to a maximum of 2.00% for grades ≥ L485 or X70, but ≤ L555 or X80; and up to a maximum of 2.20% for grades > L555 or X80., c. Unless otherwise agreed Nb = V ≤ 0.06%, d. Nb = V = Ti ≤ 0.15%, e. Unless otherwise agreed, Cu ≤ 0.50%; Ni ≤ 0.30% Cr ≤ 0.30% and Mo ≤ 0.15%, f. Unless otherwise agreed, g. Unless otherwise agreed, Nb + V + Ti ≤ 0.15%, h. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 0.50% Cr ≤ 0.50% and MO ≤ 0.50%, i. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 1.00% Cr ≤ 0.50% and MO ≤ 0.50%, j. B ≤ 0.004%, k. Unless otherwise agreed, Cu ≤ 0.50% Ni ≤ 1.00% Cr ≤ 0.55% and MO ≤ 0.80%, l. For all PSL 2 pipe grades except those grades with footnotes j noted, the following applies. Unless otherwise agreed no intentional addition of B is permitted and residual B ≤ 0.001%. |
|||||||||||||||||||||
Tensile Properties – Pipe Body of SMLS and Welded Pipes PSL 2
| Pipe Grade | Tensile Properties – Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of Welded Pipe | |||||
|---|---|---|---|---|---|---|---|
| Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
| Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
| Af % | |||||||
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
| X80Q,X80M | 80,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
| a. For intermediate grade, refer to the full API5L specification. | |||||||
| b. for grades > X90 refer to the full API5L specification. | |||||||
| c. This limit applies for pies with D> 12.750 in | |||||||
| d. For intermediate grades, the specified minimum tensile strength for the weld seam shall be the same value as was determined for the pipe body using foot a. | |||||||
| e. for pipe requiring longitudinal testing, the maximum yield strength shall be ≤ 71,800 psi | |||||||
| f. The specified minimum elongation, Af, expressed in percent and rounded to the nearest percent, shall be determined using the following equation: | |||||||
| Where C is 1 940 for calculation using Si units and 625 000 for calculation using USC units | |||||||
| Axc is the applicable tensile test piece cross-sectional area, expressed in square millimeters (square inches) , as follows | |||||||
| – For circular cross-section test pieces, 130mm2 (0.20 in2) for 12.7 mm (0.500 in) and 8.9 mm (.350 in) diameter test pieces; and 65 mm2 (0.10 in2) for 6.4 mm (0.250in) diameter test pieces. | |||||||
| – For full-section test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified outside diameter and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | |||||||
| – For strip test pieces, the lesser of a) 485 mm2 (0.75 in2) and b) the cross-sectional area of the test piece, derived using the specified width of the test piece and the specified wall thickness of the pipe, rounded to the nearest 10 mm2 (0.10in2) | |||||||
| U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch | |||||||
| g. Lower values fo R10,5IRm may be specified by agreement | |||||||
| h. for grades > x90 refer to the full API5L specification. | |||||||
